Third Party Security Interests
Client assets may be deposited with a third party who may have a security interest, lien or right of set off (together "liens") to the extent required by the applicable law in the jurisdiction where those assets are held, or for any fees arising from the provision of services by that third party. Details of the liens that may be held by third parties are provided below.
Type (a) liens: Assets held with this agent in this market are subject to a security interest which enables third parties such as the agent or CSD to sell our client assets in order to recover debts related to our clients, or provision of custody services to our clients.
Type (b) liens: Assets held with this agent in this market are subject to a security interest which is required by law in the relevant jurisdiction. Such security interests may enable third parties such as the agent or CSD to sell our client assets for debts which are not related to our clients, or provision of custody services to our clients.
Market | Sub-Custodian Name | Lien - Type (a)/(b) |
Argentina | HSBC BANK ARGENTINA SA | (a) and (b) |
Australia | HSBC BANK AUSTRALIA LIMITED | (a) and (b) |
Austria | HSBC TRINKAUS AND BURKHARDT AG, GERMANY | (a) |
Bahrain | HSBC BANK MIDDLE EAST LIMITED - BAHRAIN | (a) and (b) |
Bangladesh | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - BANGLADESH | (a) and (b) |
Belgium | BNP PARIBAS SECURITIES SERVICES, BELGIUM | (a) |
Belgium | EUROCLEAR BANK SA/NV | (a) |
Belgium | EUROCLEAR BANK SA/NV - SECURITIES LENDING COLLATERAL MANAGEMENT |
(a) |
Benin | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Bermuda | HSBC BANK BERMUDA LIMITED | (a) and (b) |
Bosnia & Herzegovina | UNICREDIT BANK D.D., BOSNIA AND HERZEGOVINA | (b) |
Botswana | STANDARD CHARTERED BANK BOTSWANA LIMITED | (b) |
Brazil | BANCO BNP PARIBAS BRASIL S/A | no lien |
Bulgaria | UNICREDIT BULBANK AD | (a) |
Burkina Faso | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Canada | ROYAL BANK OF CANADA | (a) and (b) |
Chile | BANCO SANTANDER CHILE | no lien |
China | HSBC BANK (CHINA) COMPANY LIMITED | (a) and (b) |
China | CITIBANK (CHINA) COMPANY LIMITED | (a) and (b) |
Colombia | CITITRUST COLOMBIA S.A. | (a) and (b) |
Colombia | SANTANDER CACEIS COLOMBIA S.A., SOCIEDAD FIDUCIARIA | no lien |
Costa Rica | BANCO NACIONAL DE COSTA RICA | no lien |
Croatia | PRIVREDNA BANKA ZAGREB D D | (a) |
Cyprus | HSBC CONTINENTAL EUROPE, GREECE | (a) |
Czech Republic | CESKOSLOVENSKA OBCHODNI BANKA A.S | no lien |
Czech Republic | UNICREDIT BANK CZECH REPUBLIC A.S. | (a) |
Denmark | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) - DENMARK | (a) |
Egypt | HSBC BANK EGYPT SAE | (a) and (b) |
Estonia | AS SEB PANK, ESTONIA | (a) |
Finland | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) - FINLAND | (a) |
France | BNP PARIBAS SECURITIES SERVICES, FRANCE | (a) |
France | CACEIS BANK | (a) |
Germany | HSBC TRINKAUS AND BURKHARDT AG | (a) |
Ghana | STANBIC BANK GHANA LIMITED | (a) |
Greece | HSBC CONTINENTAL EUROPE, GREECE | (a) |
Hong Kong | THE HONGKONG SHANGHAI BANKING CORP LTD -HK | (a) and (b) |
Hungary | UNICREDIT BANK HUNGARY ZRT | (a) |
Iceland | LANDSBANKINN HF | no lien |
India | THE HONGKONG SHANGHAI BANKING CORP LTD-INDIA | (a) and (b) |
Indonesia | PT BANK HSBC INDONESIA | (a) and (b) |
Israel | BANK LEUMI LE-ISRAEL BM | no lien |
Italy | BNP PARIBAS SECURITIES SERVICES, ITALY | (a) |
Ivory Coast | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Japan | THE HONGKONG SHANGHAI BANKING CORP LTD -JPN | (a) and (b) |
Jordan | BANK OF JORDAN | no lien |
Kazakhstan | JSC CITIBANK KAZAKHSTAN | (a) and (b) |
Kenya | STANBIC BANK KENYA LIMITED | (a) |
Kuwait | HSBC BANK MIDDLE EAST LIMITED - KUWAIT | (a) and (b) |
Latvia | AS SEB BANKA, LATVIA | (a) |
Lebanon | BANK AUDI S.A.L. | (a) |
Lithuania | AB SEB BANKAS, LITHUANIA | (a) |
Luxembourg | CLEARSTREAM BANKING SA | (a) |
Luxembourg | J.P. MORGAN SE, LUXEMBOURG BRANCH | (a) |
Malawi | STANDARD CHARTERED BANK (MAURITIUS) LIMITED, MALAWI | no lien |
Malaysia | HSBC BANK MALAYSIA BERHAD | (a) and (b) |
Mali | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Malta | HSBC BANK MALTA PLC | no lien |
Mauritius | HONGKONG SHANGHAI BANKING CORP LTD-MAURITIUS | (a) and (b) |
Mexico | HSBC MEXICO, S.A. | (a) and (b) |
Morocco | CITIBANK MAGHREB S.A. | (a) and (b) |
Namibia | STANDARD BANK NAMIBIA LIMITED | (b) |
Netherlands | BNP PARIBAS SECURITIES SERVICES, NETHERLANDS | (a) |
New Zealand | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - NEW ZEALAND | (a) and (b) |
Niger | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Nigeria | STANBIC IBTC BANK PLC | (a) and (b) |
Norway | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) - NORWAY | (a) |
Oman | HSBC BANK OMAN S.A.O.G. | (a) and (b) |
Pakistan | CITIBANK N.A. - PAKISTAN | (a) and (b) |
Palestine | BANK OF JORDAN, PALESTINE | no lien |
Peru | CITIBANK DEL PERU | (a) and (b) |
Philippines | HONGKONG SHANGHAI BANKING CORP LTD -PHILIPPINES | (a) and (b) |
Poland | BANK POLSKA KASA OPIEKI S.A. | (a) |
Portugal | BNP PARIBAS SECURITIES SERVICES, PORTUGAL | (a) |
Qatar | HSBC BANK MIDDLE EAST LIMITED - QATAR | (a) and (b) |
Romania | CITIBANK EUROPE PLC, DUBLIN ROMANIA BRANCH | (a) and (b) |
Russia | AO CITIBANK | (a) and (b) |
Russia | HSBC BANK (RR) LTD | no lien |
Saudi Arabia | HSBC SAUDI ARABIA LIMITED | (a) and (b) |
Senegal | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Serbia | UNICREDIT BANK SRBIJA A.D. | (b) |
Singapore | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - SINGAPORE | (a) and (b) |
Slovakia | CESKOSLOVENSKA OBCHODNA BANKA A.S | no lien |
Slovenia | UNICREDIT BANKA SLOVENIJA D.D. | (a) |
South Africa | STANDARD BANK OF SOUTH AFRICA LIMITED - SOUTH AFRICA | (b) |
South Korea | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - SOUTH KOREA | (a) and (b) |
Spain | BNP PARIBAS SECURITIES SERVICES, SPAIN | (a) |
Sri Lanka | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - SRI LANKA | (a) and (b) |
Sweden | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) - SWEDEN | (a) |
Switzerland | CREDIT SUISSE (SWITZERLAND) LTD | (a) |
Taiwan | HSBC BANK (TAIWAN) LIMITED | (a) and (b) |
Taiwan | JP MORGAN CHASE BANK NA TAIWAN | (a) |
Tanzania | STANDARD CHARTERED BANK (MAURITIUS) LIMITED, TANZANIA | no lien |
Thailand | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED - THAILAND | (a) and (b) |
Togo | SOCIETE GENERALE COTE D'IVOIRE, COTE D'IVOIRE | no lien |
Tunisia | UNION INTERNATIONALE DE BANQUES, TUNISIA | (b) |
Turkey | HSBC BANK AS | (a) and (b) |
UAE | HSBC BANK MIDDLE EAST LIMITED - UAE | (a) and (b) |
Uganda | STANBIC BANK UGANDA LIMITED | (a) |
UK | EUROCLEAR UK & INTERNATIONAL LIMITED | (a) |
UK | JP MORGAN CHASE BANK NA | (a) |
UK | JP MORGAN CHASE BANK N.A - SECURITIES LENDING COLLATERAL MANAGEMENT |
(a) |
UK | STATE STREET BANK & TRUST CO | (a) |
USA | BANK OF NEW YORK MELLON (BNYM) | (a) and (b) |
USA | BROWN BROTHERS HARRIMAN & CO | (a) and (b) |
USA | CITIBANK, N.A. - USA | (a) and (b) |
USA | HSBC BANK USA, N.A | (a) and (b) |
Vietnam | HSBC BANK (VIETNAM) LTD | (a) and (b) |
Zambia | STANBIC BANK ZAMBIA LIMITED | (a) and (b) |
Zimbabwe | STANDARD BANK OF SOUTH AFRICA LIMITED - ZIMBABWE | (b) |
Clients that have appointed HSBC Continental Europe (HSBC France changed its legal name to HSBC Continental Europe on 1 December 2020) as their custodian or depositary will hold financial instruments in a securities account with HSBC Continental Europe or one of its branches. HSBC Continental Europe has appointed HSBC Bank plc as a global sub-custodian and has granted a lien to HSBC Bank plc, as the global sub-custodian. This lien is stated in the table below. Additionally HSBC Bank plc has granted liens to the sub-custodians that HSBC Bank plc have appointed to hold financial instruments in each market. For transparency purposes, these liens are included in the table above, and the sub-custodian chain where financial instruments are held is documented in the statements issued to clients of HSBC Continental Europe.
Market | Sub-Custodian Name | Lien - Type (a)/(b) |
Global | HSBC BANK PLC | (a) |
Last updated: 21 February 2022